• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sunday, November 09, 2025 23:59:20
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 9 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 54 | 0 | 6.6225M | 28.7510M |
    | 21:1/106 | 0 | 0 | 112337 | 0 |
    | 21:1/107 | 240 | 0 | 6.2490M | 0 |
    | 21:1/108 | 0 | 0 | 3376 | 0 |
    | 21:1/109 | 49 | 0 | 6.0922M | 18.2054M |
    | 21:1/112 | 0 | 0 | 3377 | 0 |
    | 21:1/116 | 2 | 0 | 357294 | 172424 |
    | 21:1/117 | 142 | 0 | 15.2259M | 228.9807M |
    | 21:1/118 | 333 | 0 | 35.8753M | 635.2777M |
    | 21:1/122 | 72 | 0 | 9.0655M | 353477 |
    | 21:1/124 | 0 | 0 | 1044 | 0 |
    | 21:1/127 | 0 | 0 | 1044 | 0 |
    | 21:1/128 | 282 | 0 | 30.8132M | 887887 |
    | 21:1/129 | 0 | 0 | 16910 | 0 |
    | 21:1/130 | 121 | 0 | 13.2239M | 181.0967M |
    | 21:1/136 | 213 | 0 | 22.7144M | 377.2090M |
    | 21:1/145 | 13 | 0 | 1.6788M | 190839 |
    | 21:1/148 | 0 | 0 | 1048 | 0 |
    | 21:1/150 | 0 | 0 | 3383 | 0 |
    | 21:1/152 | 1 | 0 | 151840 | 0 |
    | 21:1/153 | 164 | 0 | 10.0193M | 276.6868M |
    | 21:1/161 | 0 | 0 | 1045 | 0 |
    | 21:1/162 | 127 | 0 | 13.8100M | 195.7631M |
    | 21:1/166 | 287 | 0 | 30.7030M | 547.6939M |
    | 21:1/169 | 87 | 0 | 10.0496M | 117.1156M |
    | 21:1/173 | 0 | 0 | 27527 | 0 |
    | 21:1/178 | 0 | 0 | 5667 | 0 |
    | 21:1/179 | 219 | 0 | 0 | 462751 |
    | 21:1/181 | 9 | 0 | 752479 | 172422 |
    | 21:1/182 | 0 | 0 | 1045 | 0 |
    | 21:1/193 | 3 | 0 | 432550 | 172426 |
    | 21:1/197 | 213 | 0 | 22.7172M | 377.2094M |
    | 21:1/198 | 0 | 0 | 108145 | 0 |
    | 21:1/211 | 142 | 0 | 9.0039M | 531534 |
    | 21:1/212 | 0 | 0 | 5995 | 0 |
    | 21:1/213 | 0 | 0 | 1045 | 0 |
    | 21:1/217 | 151 | 0 | 16.1458M | 248.5213M |
    | 21:1/219 | 0 | 0 | 1045 | 0 |
    | 21:1/220 | 0 | 0 | 1045 | 0 |
    | 21:1/223 | 23 | 0 | 3.8098M | 227461 |
    | 21:1/224 | 256 | 0 | 27.1010M | 488.1627M |
    | 21:1/225 | 2 | 0 | 318611 | 0 |
    | 21:1/234 | 0 | 0 | 1043 | 0 |
    | 21:1/235 | 191 | 0 | 20.5938M | 655130 |
    | 21:1/238 | 7 | 0 | 1032730 | 172426 |
    | 21:1/239 | 0 | 0 | 3382 | 0 |
    | 21:1/245 | 1 | 0 | 196130 | 0 |
    | 21:1/249 | 6 | 0 | 853730 | 172426 |
    | 21:1/995 | 48 | 0 | 7.9793M | 0 |
    | 21:1/999 | 0 | 0 | 3035 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, November 16, 2025 23:59:22
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 16 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 61 | 0 | 7.4714M | 28.7687M |
    | 21:1/107 | 247 | 0 | 7.1013M | 0 |
    | 21:1/108 | 0 | 0 | 1422 | 0 |
    | 21:1/109 | 56 | 0 | 6.9413M | 18.2230M |
    | 21:1/112 | 0 | 0 | 1422 | 0 |
    | 21:1/116 | 6 | 0 | 844395 | 172328 |
    | 21:1/117 | 507 | 0 | 16.0750M | 230.7836M |
    | 21:1/118 | 507 | 0 | 36.7244M | 637.0805M |
    | 21:1/122 | 79 | 0 | 9.9148M | 372010 |
    | 21:1/128 | 289 | 0 | 31.6632M | 906418 |
    | 21:1/129 | 0 | 0 | 7320 | 0 |
    | 21:1/130 | 128 | 0 | 14.0741M | 181.1143M |
    | 21:1/136 | 507 | 0 | 23.5649M | 379.0118M |
    | 21:1/142 | 4 | 0 | 510807 | 172330 |
    | 21:1/145 | 16 | 0 | 2.5295M | 209370 |
    | 21:1/148 | 0 | 0 | 7088 | 0 |
    | 21:1/150 | 0 | 0 | 1424 | 0 |
    | 21:1/153 | 507 | 0 | 10.4736M | 278.4897M |
    | 21:1/162 | 134 | 0 | 14.6607M | 195.7808M |
    | 21:1/166 | 507 | 0 | 31.5536M | 549.4968M |
    | 21:1/169 | 94 | 0 | 10.9002M | 117.1333M |
    | 21:1/178 | 0 | 0 | 4787 | 0 |
    | 21:1/179 | 226 | 0 | 0 | 477926 |
    | 21:1/181 | 16 | 0 | 1.1665M | 190953 |
    | 21:1/193 | 3 | 0 | 443575 | 172330 |
    | 21:1/197 | 507 | 0 | 23.5679M | 379.0162M |
    | 21:1/198 | 7 | 0 | 1000160 | 172328 |
    | 21:1/211 | 149 | 0 | 9.4582M | 550069 |
    | 21:1/212 | 0 | 0 | 1424 | 0 |
    | 21:1/217 | 507 | 0 | 16.9965M | 250.3241M |
    | 21:1/224 | 507 | 0 | 27.9512M | 489.9656M |
    | 21:1/225 | 9 | 0 | 1.1541M | 172330 |
    | 21:1/235 | 198 | 0 | 21.4436M | 673665 |
    | 21:1/238 | 2 | 0 | 232615 | 0 |
    | 21:1/239 | 0 | 0 | 1424 | 0 |
    | 21:1/240 | 0 | 0 | 63475 | 0 |
    | 21:1/249 | 13 | 0 | 1.6644M | 190961 |
    | 21:1/995 | 55 | 0 | 8.8301M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, November 23, 2025 23:59:22
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 23 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 68 | 0 | 8.1864M | 50.2801M |
    | 21:1/106 | 6 | 0 | 633336 | 21.6580M |
    | 21:1/107 | 254 | 0 | 7.8188M | 0 |
    | 21:1/108 | 0 | 0 | 2259 | 0 |
    | 21:1/109 | 63 | 0 | 7.6563M | 39.7344M |
    | 21:1/111 | 0 | 0 | 859 | 0 |
    | 21:1/112 | 0 | 0 | 2260 | 0 |
    | 21:1/116 | 6 | 0 | 707225 | 21.6580M |
    | 21:1/117 | 514 | 0 | 16.7900M | 252.2949M |
    | 21:1/118 | 514 | 0 | 37.4394M | 658.5919M |
    | 21:1/122 | 86 | 0 | 10.6300M | 390808 |
    | 21:1/124 | 0 | 0 | 860 | 0 |
    | 21:1/127 | 0 | 0 | 860 | 0 |
    | 21:1/128 | 296 | 0 | 32.3790M | 925214 |
    | 21:1/129 | 0 | 0 | 7842 | 4.0337M |
    | 21:1/130 | 135 | 0 | 14.7901M | 202.6257M |
    | 21:1/136 | 514 | 0 | 24.2811M | 400.5232M |
    | 21:1/139 | 4 | 0 | 477543 | 10.1104M |
    | 21:1/142 | 11 | 0 | 1.2035M | 21.6757M |
    | 21:1/145 | 23 | 0 | 3.2459M | 21.7110M |
    | 21:1/150 | 0 | 0 | 2264 | 0 |
    | 21:1/153 | 514 | 0 | 10.8682M | 300.0010M |
    | 21:1/156 | 0 | 0 | 862 | 0 |
    | 21:1/159 | 3 | 0 | 371155 | 6.0128M |
    | 21:1/161 | 0 | 0 | 862 | 0 |
    | 21:1/162 | 141 | 0 | 15.3770M | 217.2922M |
    | 21:1/166 | 514 | 0 | 32.2700M | 571.0081M |
    | 21:1/169 | 101 | 0 | 11.6165M | 138.6447M |
    | 21:1/173 | 0 | 0 | 862 | 0 |
    | 21:1/178 | 5 | 0 | 149941 | 19.3898M |
    | 21:1/179 | 233 | 0 | 0 | 493167 |
    | 21:1/181 | 23 | 0 | 1.5509M | 21.6935M |
    | 21:1/182 | 0 | 0 | 2264 | 0 |
    | 21:1/193 | 10 | 0 | 1.1393M | 191130 |
    | 21:1/197 | 514 | 0 | 24.2843M | 400.5276M |
    | 21:1/198 | 14 | 0 | 1.6701M | 191126 |
    | 21:1/199 | 0 | 0 | 862 | 0 |
    | 21:1/207 | 0 | 0 | 862 | 0 |
    | 21:1/211 | 156 | 0 | 9.8528M | 568869 |
    | 21:1/212 | 0 | 0 | 2264 | 0 |
    | 21:1/213 | 0 | 0 | 862 | 0 |
    | 21:1/214 | 0 | 0 | 862 | 0 |
    | 21:1/215 | 0 | 0 | 862 | 0 |
    | 21:1/216 | 0 | 0 | 862 | 0 |
    | 21:1/217 | 514 | 0 | 17.7128M | 271.8355M |
    | 21:1/219 | 0 | 0 | 862 | 0 |
    | 21:1/220 | 0 | 0 | 862 | 0 |
    | 21:1/223 | 0 | 0 | 861 | 0 |
    | 21:1/224 | 514 | 0 | 28.6671M | 511.4770M |
    | 21:1/234 | 0 | 0 | 860 | 0 |
    | 21:1/235 | 205 | 0 | 22.1592M | 692465 |
    | 21:1/238 | 3 | 0 | 392633 | 6.0128M |
    | 21:1/239 | 0 | 0 | 2263 | 0 |
    | 21:1/244 | 0 | 0 | 860 | 0 |
    | 21:1/245 | 2 | 0 | 180075 | 0 |
    | 21:1/249 | 16 | 0 | 2.3804M | 209761 |
    | 21:1/995 | 62 | 0 | 9.5466M | 0 |
    | 21:2/100 | 1 | 0 | 76592 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, November 30, 2025 23:59:26
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 30 23:59:24 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 2890 | 0 |
    | 21:1/102 | 0 | 0 | 6934 | 80841 |
    | 21:1/103 | 0 | 0 | 5594 | 0 |
    | 21:1/105 | 75 | 0 | 9.1622M | 64.4785M |
    | 21:1/106 | 0 | 0 | 2892 | 0 |
    | 21:1/107 | 261 | 0 | 8.7983M | 0 |
    | 21:1/108 | 0 | 0 | 8335 | 80840 |
    | 21:1/109 | 70 | 0 | 8.6324M | 53.9328M |
    | 21:1/110 | 0 | 0 | 2891 | 0 |
    | 21:1/111 | 0 | 0 | 5594 | 0 |
    | 21:1/112 | 0 | 0 | 8335 | 80837 |
    | 21:1/113 | 0 | 0 | 2892 | 0 |
    | 21:1/114 | 0 | 0 | 2891 | 0 |
    | 21:1/116 | 2 | 0 | 227912 | 1.6155M |
    | 21:1/117 | 521 | 0 | 17.7659M | 266.4933M |
    | 21:1/118 | 521 | 0 | 38.4154M | 672.7903M |
    | 21:1/119 | 0 | 0 | 2891 | 0 |
    | 21:1/120 | 0 | 0 | 5593 | 0 |
    | 21:1/121 | 0 | 0 | 5594 | 0 |
    | 21:1/122 | 93 | 0 | 11.6063M | 409632 |
    | 21:1/124 | 0 | 0 | 6937 | 0 |
    | 21:1/125 | 0 | 0 | 2892 | 0 |
    | 21:1/126 | 0 | 0 | 2893 | 0 |
    | 21:1/127 | 0 | 0 | 6941 | 0 |
    | 21:1/128 | 303 | 0 | 33.3561M | 944036 |
    | 21:1/129 | 0 | 0 | 17268 | 80839 |
    | 21:1/130 | 142 | 0 | 15.7674M | 216.8241M |
    | 21:1/131 | 0 | 0 | 2899 | 0 |
    | 21:1/133 | 0 | 0 | 2893 | 0 |
    | 21:1/135 | 0 | 0 | 1633 | 0 |
    | 21:1/136 | 521 | 0 | 25.2587M | 414.7216M |
    | 21:1/137 | 0 | 0 | 2894 | 0 |
    | 21:1/138 | 0 | 0 | 144053 | 345654 |
    | 21:1/139 | 11 | 0 | 1.4332M | 24.3088M |
    | 21:1/140 | 0 | 0 | 2894 | 0 |
    | 21:1/141 | 6 | 0 | 999719 | 14.3451M |
    | 21:1/142 | 16 | 0 | 2.1813M | 35.8741M |
    | 21:1/143 | 0 | 0 | 2894 | 0 |
    | 21:1/144 | 0 | 0 | 2894 | 0 |
    | 21:1/145 | 30 | 0 | 4.2237M | 35.9094M |
    | 21:1/146 | 0 | 0 | 2894 | 0 |
    | 21:1/147 | 0 | 0 | 2894 | 0 |
    | 21:1/148 | 0 | 0 | 18735 | 80840 |
    | 21:1/149 | 0 | 0 | 2894 | 0 |
    | 21:1/150 | 0 | 0 | 8349 | 80841 |
    | 21:1/152 | 0 | 0 | 2894 | 0 |
    | 21:1/153 | 521 | 0 | 11.4197M | 314.1995M |
    | 21:1/155 | 0 | 0 | 2894 | 0 |
    | 21:1/156 | 0 | 0 | 5602 | 0 |
    | 21:1/157 | 0 | 0 | 2894 | 0 |
    | 21:1/158 | 0 | 0 | 2894 | 0 |
    | 21:1/159 | 10 | 0 | 1.3318M | 20.2112M |
    | 21:1/160 | 0 | 0 | 2894 | 0 |
    | 21:1/161 | 0 | 0 | 6945 | 0 |
    | 21:1/162 | 148 | 0 | 16.3548M | 231.4906M |
    | 21:1/163 | 0 | 0 | 2894 | 0 |
    | 21:1/164 | 0 | 0 | 2894 | 0 |
    | 21:1/166 | 521 | 0 | 33.2477M | 585.2065M |
    | 21:1/168 | 0 | 0 | 5601 | 0 |
    | 21:1/169 | 108 | 0 | 12.5943M | 152.8431M |
    | 21:1/171 | 0 | 0 | 2893 | 0 |
    | 21:1/172 | 0 | 0 | 2893 | 0 |
    | 21:1/173 | 0 | 0 | 2730 | 80840 |
    | 21:1/174 | 0 | 0 | 2893 | 0 |
    | 21:1/175 | 0 | 0 | 2892 | 0 |
    | 21:1/177 | 0 | 0 | 2890 | 0 |
    | 21:1/178 | 0 | 0 | 14398 | 80838 |
    | 21:1/179 | 240 | 0 | 0 | 508462 |
    | 21:1/181 | 23 | 0 | 2.0763M | 35.8919M |
    | 21:1/182 | 0 | 0 | 5600 | 0 |
    | 21:1/183 | 0 | 0 | 2892 | 0 |
    | 21:1/186 | 0 | 0 | 2891 | 0 |
    | 21:1/187 | 0 | 0 | 2892 | 0 |
    | 21:1/188 | 0 | 0 | 2892 | 0 |
    | 21:1/189 | 0 | 0 | 6943 | 0 |
    | 21:1/190 | 0 | 0 | 2897 | 0 |
    | 21:1/191 | 0 | 0 | 2892 | 0 |
    | 21:1/193 | 1 | 0 | 218069 | 0 |
    | 21:1/194 | 0 | 0 | 2892 | 0 |
    | 21:1/197 | 521 | 0 | 25.2621M | 414.7260M |
    | 21:1/198 | 16 | 0 | 2.6480M | 209950 |
    | 21:1/199 | 0 | 0 | 5600 | 0 |
    | 21:1/200 | 0 | 0 | 2892 | 0 |
    | 21:1/201 | 0 | 0 | 2892 | 0 |
    | 21:1/202 | 0 | 0 | 2897 | 0 |
    | 21:1/203 | 0 | 0 | 2892 | 0 |
    | 21:1/204 | 0 | 0 | 5600 | 0 |
    | 21:1/205 | 0 | 0 | 5599 | 0 |
    | 21:1/207 | 0 | 0 | 5599 | 0 |
    | 21:1/208 | 0 | 0 | 2892 | 0 |
    | 21:1/210 | 0 | 0 | 2892 | 0 |
    | 21:1/211 | 163 | 0 | 10.4043M | 587695 |
    | 21:1/212 | 0 | 0 | 8347 | 80841 |
    | 21:1/213 | 0 | 0 | 6944 | 0 |
    | 21:1/214 | 0 | 0 | 5601 | 0 |
    | 21:1/215 | 0 | 0 | 5601 | 0 |
    | 21:1/216 | 0 | 0 | 5600 | 0 |
    | 21:1/217 | 521 | 0 | 18.6905M | 286.0339M |
    | 21:1/218 | 0 | 0 | 2891 | 0 |
    | 21:1/219 | 0 | 0 | 6942 | 80841 |
    | 21:1/220 | 0 | 0 | 6943 | 80841 |
    | 21:1/222 | 0 | 0 | 5598 | 0 |
    | 21:1/223 | 4 | 0 | 467644 | 12.6834M |
    | 21:1/224 | 521 | 0 | 29.6444M | 525.6754M |
    | 21:1/225 | 0 | 0 | 5598 | 0 |
    | 21:1/226 | 0 | 0 | 2892 | 0 |
    | 21:1/227 | 0 | 0 | 2892 | 0 |
    | 21:1/228 | 0 | 0 | 2892 | 0 |
    | 21:1/229 | 0 | 0 | 2892 | 0 |
    | 21:1/230 | 0 | 0 | 2892 | 0 |
    | 21:1/231 | 0 | 0 | 2893 | 0 |
    | 21:1/232 | 0 | 0 | 5596 | 0 |
    | 21:1/234 | 0 | 0 | 2892 | 0 |
    | 21:1/235 | 212 | 0 | 23.1360M | 711291 |
    | 21:1/236 | 0 | 0 | 5599 | 0 |
    | 21:1/237 | 0 | 0 | 2893 | 0 |
    | 21:1/238 | 10 | 0 | 1.3570M | 20.2112M |
    | 21:1/239 | 0 | 0 | 8344 | 0 |
    | 21:1/240 | 0 | 0 | 96632 | 80841 |
    | 21:1/241 | 0 | 0 | 2893 | 0 |
    | 21:1/242 | 0 | 0 | 5599 | 0 |
    | 21:1/244 | 0 | 0 | 5597 | 0 |
    | 21:1/245 | 9 | 0 | 1.1491M | 172690 |
    | 21:1/246 | 0 | 0 | 5599 | 0 |
    | 21:1/247 | 0 | 0 | 2893 | 0 |
    | 21:1/248 | 0 | 0 | 4070 | 0 |
    | 21:1/249 | 23 | 0 | 3.3577M | 228587 |
    | 21:1/995 | 69 | 0 | 10.5245M | 0 |
    | 21:1/999 | 0 | 0 | 3837 | 0 |
    | 21:2/100 | 0 | 0 | 2890 | 0 |
    | 21:2/1202 | 0 | 0 | 5603 | 80841 |
    | 21:3/100 | 0 | 0 | 2893 | 0 |
    | 21:5/100 | 0 | 0 | 2893 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 5 weeks, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, June 29, 2026 00:01:06
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jun 29 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 208 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1953 | 0 |
    | 21:1/105 | 285 | 0 | 36.4120M | 551.6438M |
    | 21:1/107 | 471 | 0 | 36.1463M | 0 |
    | 21:1/109 | 158 | 0 | 20.8567M | 372.4490M |
    | 21:1/111 | 0 | 0 | 1952 | 0 |
    | 21:1/116 | 2 | 0 | 295601 | 2.1455M |
    | 21:1/117 | 373 | 0 | 45.0197M | 732.8546M |
    | 21:1/118 | 564 | 0 | 65.6716M | 740.2658M |
    | 21:1/120 | 12 | 0 | 1.7284M | 35.3899M |
    | 21:1/122 | 303 | 0 | 38.8671M | 963748 |
    | 21:1/124 | 0 | 0 | 1953 | 0 |
    | 21:1/127 | 0 | 0 | 1954 | 0 |
    | 21:1/128 | 513 | 0 | 60.6388M | 1.4287M |
    | 21:1/129 | 0 | 0 | 53840 | 187590 |
    | 21:1/130 | 352 | 0 | 43.0558M | 703.9891M |
    | 21:1/135 | 0 | 0 | 1080 | 0 |
    | 21:1/136 | 443 | 0 | 52.5549M | 734.5773M |
    | 21:1/139 | 0 | 0 | 1956 | 0 |
    | 21:1/141 | 0 | 0 | 1956 | 0 |
    | 21:1/142 | 226 | 0 | 29.4835M | 523.0474M |
    | 21:1/143 | 94 | 0 | 12.5249M | 226.2516M |
    | 21:1/145 | 0 | 0 | 1956 | 0 |
    | 21:1/148 | 0 | 0 | 1086 | 0 |
    | 21:1/152 | 19 | 0 | 2.8932M | 46.6760M |
    | 21:1/153 | 34 | 0 | 2.6480M | 78.6811M |
    | 21:1/160 | 0 | 0 | 1956 | 0 |
    | 21:1/161 | 0 | 0 | 1956 | 0 |
    | 21:1/162 | 191 | 0 | 25.0138M | 451.8669M |
    | 21:1/163 | 5 | 0 | 740648 | 16.4863M |
    | 21:1/166 | 517 | 0 | 60.5491M | 737.3662M |
    | 21:1/169 | 49 | 0 | 6.5403M | 129.3970M |
    | 21:1/173 | 0 | 0 | 1955 | 0 |
    | 21:1/174 | 17 | 0 | 2.3609M | 44.5558M |
    | 21:1/179 | 450 | 0 | 0 | 960757 |
    | 21:1/181 | 28 | 0 | 2.1909M | 74.1275M |
    | 21:1/182 | 0 | 0 | 1956 | 0 |
    | 21:1/189 | 0 | 0 | 1956 | 0 |
    | 21:1/193 | 16 | 0 | 2.3931M | 214428 |
    | 21:1/196 | 109 | 0 | 595 | 0 |
    | 21:1/197 | 443 | 0 | 52.5642M | 734.5823M |
    | 21:1/198 | 30 | 0 | 4.8237M | 253169 |
    | 21:1/205 | 0 | 0 | 1956 | 0 |
    | 21:1/206 | 0 | 0 | 3161 | 0 |
    | 21:1/207 | 0 | 0 | 1956 | 0 |
    | 21:1/209 | 86 | 0 | 12.0561M | 407724 |
    | 21:1/211 | 373 | 0 | 25.8190M | 1.0890M |
    | 21:1/212 | 0 | 0 | 8056 | 0 |
    | 21:1/213 | 0 | 0 | 1956 | 0 |
    | 21:1/214 | 0 | 0 | 1956 | 0 |
    | 21:1/216 | 0 | 0 | 1956 | 0 |
    | 21:1/217 | 382 | 0 | 45.9912M | 732.9083M |
    | 21:1/219 | 65 | 0 | 8.7305M | 170.5605M |
    | 21:1/220 | 0 | 0 | 1956 | 0 |
    | 21:1/222 | 0 | 0 | 1956 | 0 |
    | 21:1/223 | 122 | 0 | 16.4864M | 309.7910M |
    | 21:1/224 | 487 | 0 | 56.9312M | 737.2290M |
    | 21:1/225 | 3 | 0 | 471511 | 175690 |
    | 21:1/226 | 7 | 0 | 1.0402M | 16.7616M |
    | 21:1/229 | 0 | 0 | 1955 | 0 |
    | 21:1/234 | 0 | 0 | 1952 | 0 |
    | 21:1/235 | 65 | 0 | 8.8135M | 349939 |
    | 21:1/236 | 17 | 0 | 2.4238M | 44.5558M |
    | 21:1/238 | 9 | 0 | 1.1885M | 23.8222M |
    | 21:1/239 | 0 | 0 | 1955 | 0 |
    | 21:1/240 | 0 | 0 | 110839 | 187594 |
    | 21:1/242 | 0 | 0 | 1955 | 0 |
    | 21:1/244 | 0 | 0 | 1953 | 0 |
    | 21:1/245 | 135 | 0 | 18.5720M | 520202 |
    | 21:1/246 | 4 | 0 | 546865 | 4.9145M |
    | 21:1/249 | 6 | 0 | 932049 | 175690 |
    | 21:1/995 | 279 | 0 | 37.8279M | 0 |
    | 21:1/999 | 20 | 0 | 376715 | 214422 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, July 06, 2026 00:01:08
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 6 00:01:05 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 215 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1524 | 0 |
    | 21:1/105 | 292 | 0 | 37.2790M | 565.2219M |
    | 21:1/107 | 478 | 0 | 37.0164M | 0 |
    | 21:1/108 | 0 | 0 | 798 | 0 |
    | 21:1/109 | 165 | 0 | 21.7238M | 386.0271M |
    | 21:1/111 | 0 | 0 | 3185 | 0 |
    | 21:1/112 | 0 | 0 | 798 | 0 |
    | 21:1/116 | 0 | 0 | 4124 | 0 |
    | 21:1/117 | 380 | 0 | 45.8868M | 725.6385M |
    | 21:1/118 | 571 | 0 | 66.5388M | 733.0497M |
    | 21:1/120 | 0 | 0 | 798 | 0 |
    | 21:1/121 | 0 | 0 | 798 | 0 |
    | 21:1/122 | 0 | 0 | 26723 | 0 |
    | 21:1/123 | 0 | 0 | 799 | 0 |
    | 21:1/124 | 0 | 0 | 3188 | 0 |
    | 21:1/126 | 0 | 0 | 800 | 0 |
    | 21:1/127 | 0 | 0 | 3191 | 0 |
    | 21:1/128 | 520 | 0 | 61.5068M | 1.4477M |
    | 21:1/129 | 0 | 0 | 21634 | 1.7530M |
    | 21:1/130 | 359 | 0 | 43.9240M | 717.5672M |
    | 21:1/135 | 0 | 0 | 800 | 0 |
    | 21:1/136 | 450 | 0 | 53.4234M | 727.3612M |
    | 21:1/139 | 0 | 0 | 1528 | 0 |
    | 21:1/141 | 6 | 0 | 820251 | 13.7272M |
    | 21:1/142 | 233 | 0 | 30.3522M | 536.6255M |
    | 21:1/143 | 101 | 0 | 13.3936M | 239.8297M |
    | 21:1/145 | 0 | 0 | 3194 | 0 |
    | 21:1/148 | 0 | 0 | 803 | 0 |
    | 21:1/150 | 0 | 0 | 800 | 0 |
    | 21:1/153 | 0 | 0 | 58419 | 1.7530M |
    | 21:1/156 | 0 | 0 | 800 | 0 |
    | 21:1/160 | 0 | 0 | 800 | 0 |
    | 21:1/161 | 0 | 0 | 3194 | 0 |
    | 21:1/162 | 198 | 0 | 25.8824M | 465.4450M |
    | 21:1/166 | 524 | 0 | 61.4177M | 730.1501M |
    | 21:1/168 | 0 | 0 | 800 | 0 |
    | 21:1/169 | 56 | 0 | 7.4090M | 142.9751M |
    | 21:1/173 | 0 | 0 | 3194 | 0 |
    | 21:1/178 | 0 | 0 | 7439 | 0 |
    | 21:1/179 | 457 | 0 | 0 | 976786 |
