(h) Node is on HOLD status.
--- up 15 weeks, 2 days, 14 hours, 10 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Tue Jan 28 09:18:02 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-27 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 3 | 0 | 0 | 2025-01-28 01:17 | CRASH | NO |
| 21:3/101.0 d | 1 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/113.0 | 28 | 3 | 1 | 2025-01-27 19:56 | HOLD | NO |
| 21:3/135.0 | 17 | 0 | 0 | 2025-01-27 21:01 | CRASH | NO |
| 21:3/150.0 | 5775 | 1 | 80 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 8392 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 459 | 0 | 2 | 2025-01-23 03:32 | HOLD | NO |
| 21:3/178.0 | 156 | 0 | 1 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 947 | 1 | 12 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/192.0 h | 7855 | 1 | 108 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 196 | 0 | 0 | 2024-11-26 20:02 | DAILY | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 15 weeks, 3 days, 14 hours, 15 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Wed Jan 29 09:06:14 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-28 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 59 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/113.0 | 30 | 7 | 1 | 2025-01-28 18:26 | HOLD | NO |
| 21:3/150.0 | 6009 | 1 | 81 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 8626 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 693 | 0 | 2 | 2025-01-23 03:32 | HOLD | NO |
| 21:3/177.0 | 7 | 0 | 0 | 2025-01-28 17:03 | HOLD | NO |
| 21:3/178.0 | 230 | 0 | 1 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 1181 | 1 | 13 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 91 | 0 | 1 | 2025-01-28 14:08 | CRASH | NO |
| 21:3/192.0 h | 8089 | 1 | 109 | 2024-11-06 00:57 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 15 weeks, 4 days, 14 hours, 3 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Thu Jan 30 09:04:16 2025
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 15 weeks, 5 days, 14 hours, 1 minute
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Fri Jan 31 09:01:06 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 99 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 28 | 0 | 0 | 2025-01-30 05:24 | HOLD | NO |
| 21:3/113.0 | 5 | 4 | 0 | 2025-01-30 22:56 | HOLD | NO |
| 21:3/137.0 | 115 | 0 | 1 | 2025-01-29 23:32 | CRASH | YES |
| 21:3/150.0 | 6229 | 1 | 82 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 8846 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 913 | 0 | 1 | 2025-01-23 03:32 | HOLD | NO |
| 21:3/177.0 | 56 | 0 | 0 | 2025-01-29 12:04 | HOLD | NO |
| 21:3/178.0 | 300 | 0 | 1 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/183.0 | 153 | 0 | 2 | 2025-01-29 14:43 | CRASH | NO |
| 21:3/185.0 | 1401 | 1 | 14 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 311 | 0 | 3 | 2025-01-30 14:09 | CRASH | NO |
| 21:3/192.0 h | 8309 | 1 | 110 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 51 | 0 | 1 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 15 weeks, 6 days, 13 hours, 58 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Sat Feb 1 09:04:08 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-31 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 3 | 0 | 0 | 2025-02-01 01:01 | CRASH | NO |
| 21:3/101.0 d | 111 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 47 | 0 | 1 | 2025-01-30 05:24 | HOLD | NO |
| 21:3/113.0 | 23 | 4 | 1 | 2025-01-31 21:27 | HOLD | NO |
| 21:3/137.0 | 210 | 0 | 4 | 2025-01-29 23:32 | CRASH | YES |
| 21:3/150.0 | 6324 | 1 | 85 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 8941 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 1008 | 0 | 3 | 2025-01-23 03:32 | HOLD | NO |
| 21:3/177.0 | 78 | 0 | 2 | 2025-01-29 12:04 | HOLD | NO |
| 21:3/178.0 | 319 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 1496 | 1 | 17 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 406 | 0 | 6 | 2025-01-31 14:09 | CRASH | NO |
| 21:3/192.0 h | 8404 | 1 | 113 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 146 | 0 | 4 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 16 weeks, 14 hours, 1 minute
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Sun Feb 2 09:01:20 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-01 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 133 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/113.0 | 22 | 6 | 1 | 2025-02-01 19:56 | HOLD | NO |
| 21:3/137.0 | 306 | 0 | 5 | 2025-01-29 23:32 | CRASH | YES |
| 21:3/150.0 h | 6420 | 1 | 86 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9037 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 87 | 0 | 0 | 2025-02-01 02:46 | HOLD | NO |
| 21:3/177.0 | 103 | 0 | 2 | 2025-01-29 12:04 | HOLD | NO |
| 21:3/178.0 | 336 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 1592 | 1 | 18 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 502 | 1 | 7 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 8500 | 1 | 114 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 242 | 0 | 5 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 16 weeks, 1 day, 13 hours, 58 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Mon Feb 3 09:03:12 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-02 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 167 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 34 | 0 | 0 | 2025-02-02 04:24 | HOLD | NO |
| 21:3/113.0 | 23 | 2 | 1 | 2025-02-02 18:26 | HOLD | NO |
| 21:3/137.0 | 435 | 0 | 6 | 2025-01-29 23:32 | CRASH | YES |
| 21:3/150.0 h | 6549 | 1 | 87 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9166 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/177.0 | 144 | 0 | 2 | 2025-01-29 12:04 | HOLD | NO |
| 21:3/178.0 | 371 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 1721 | 1 | 19 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 631 | 1 | 8 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 8629 | 1 | 115 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 371 | 0 | 6 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 16 weeks, 2 days, 14 hours
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Tue Feb 4 23:50:06 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-03 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/179.0 | 2 | 0 | 0 | 2025-02-03 18:33 | HOLD | NO |
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 188 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 8 | 0 | 0 | 2025-02-03 08:03 | HOLD | NO |
| 21:3/150.0 h | 6636 | 1 | 87 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9253 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 71 | 0 | 0 | 2025-02-03 02:44 | HOLD | NO |
| 21:3/178.0 | 395 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 1808 | 1 | 19 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 718 | 1 | 8 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 8716 | 1 | 115 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 458 | 0 | 6 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 5 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Wed Feb 5 09:13:20 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-04 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 212 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 39 | 0 | 0 | 2025-02-03 08:03 | HOLD | NO |
| 21:3/113.0 | 30 | 20 | 1 | 2025-02-04 18:19 | HOLD | NO |
| 21:3/150.0 h | 6749 | 1 | 89 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9366 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 184 | 0 | 0 | 2025-02-03 02:44 | HOLD | NO |
| 21:3/178.0 | 426 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 1921 | 1 | 21 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 831 | 1 | 10 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 8829 | 1 | 117 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 571 | 0 | 8 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 9 hours, 29 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Thu Feb 6 09:05:12 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-05 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 4 | 0 | 0 | 2025-02-06 01:01 | CRASH | NO |
| 21:3/101.0 d | 234 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/150.0 h | 6842 | 1 | 90 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9459 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 277 | 0 | 0 | 2025-02-03 02:44 | HOLD | NO |
| 21:3/171.0 | 25 | 0 | 0 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 460 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 2014 | 1 | 22 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 924 | 1 | 11 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 8922 | 1 | 118 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 664 | 0 | 9 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 1 day, 9 hours, 20 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Fri Feb 7 09:12:24 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-06 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 261 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 50 | 0 | 0 | 2025-02-06 00:24 | HOLD | NO |
| 21:3/113.0 | 4 | 2 | 0 | 2025-02-06 22:49 | HOLD | NO |
| 21:3/150.0 h | 6955 | 1 | 90 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9572 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 390 | 0 | 0 | 2025-02-03 02:44 | HOLD | NO |
| 21:3/171.0 | 60 | 0 | 0 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 505 | 0 | 2 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 2127 | 1 | 22 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1037 | 1 | 11 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/191.0 | 4 | 0 | 0 | 2025-02-06 23:00 | HOLD | NO |
| 21:3/192.0 d | 9035 | 1 | 118 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 777 | 0 | 9 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 2 days, 9 hours, 28 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Sat Feb 8 09:10:00 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-07 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 2 | 0 | 0 | 2025-02-08 01:06 | CRASH | NO |
| 21:3/101.0 d | 300 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 23 | 0 | 0 | 2025-02-07 08:24 | HOLD | NO |
| 21:3/113.0 | 10 | 1 | 1 | 2025-02-07 21:27 | HOLD | NO |
| 21:3/150.0 h | 7055 | 1 | 93 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9673 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 490 | 0 | 2 | 2025-02-03 02:44 | HOLD | NO |
| 21:3/171.0 | 94 | 0 | 2 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 536 | 0 | 3 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 | 2228 | 1 | 25 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1138 | 1 | 14 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 9136 | 1 | 121 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 878 | 0 | 12 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 3 days, 9 hours, 25 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Sun Feb 9 09:01:10 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-08 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 339 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 15 | 0 | 0 | 2025-02-08 08:24 | HOLD | NO |
| 21:3/113.0 | 14 | 1 | 0 | 2025-02-08 19:57 | HOLD | NO |
| 21:3/150.0 h | 7170 | 1 | 94 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9788 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 92 | 0 | 0 | 2025-02-08 03:34 | HOLD | NO |
| 21:3/171.0 | 132 | 0 | 2 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/177.0 | 38 | 1 | 0 | 2025-02-08 04:05 | HOLD | NO |
| 21:3/178.0 | 575 | 0 | 3 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 h | 2343 | 1 | 26 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1253 | 1 | 15 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 9251 | 1 | 122 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 993 | 0 | 13 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 4 days, 9 hours, 16 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Mon Feb 10 09:51:24 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-09 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 378 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/113.0 | 45 | 3 | 1 | 2025-02-09 18:27 | HOLD | NO |
| 21:3/150.0 h | 7338 | 1 | 95 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9956 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 260 | 0 | 0 | 2025-02-08 03:34 | HOLD | NO |
| 21:3/171.0 | 159 | 0 | 2 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 603 | 0 | 3 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 h | 2511 | 1 | 27 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1421 | 1 | 16 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 9419 | 1 | 123 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 1161 | 0 | 14 | 2025-01-30 13:12 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 5 days, 10 hours, 7 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Tue Feb 11 09:15:44 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-10 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 419 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 31 | 0 | 0 | 2025-02-10 00:24 | HOLD | NO |
| 21:3/113.0 | 30 | 1 | 0 | 2025-02-10 18:32 | HOLD | NO |
| 21:3/150.0 h | 7454 | 1 | 95 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9999 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 376 | 0 | 0 | 2025-02-08 03:34 | HOLD | NO |
| 21:3/171.0 | 187 | 0 | 2 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 629 | 0 | 3 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 h | 2630 | 1 | 27 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1540 | 1 | 16 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 9538 | 1 | 123 | 2024-11-06 00:57 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 6 days, 9 hours, 31 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Wed Feb 12 09:12:16 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-11 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 459 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/126.0 | 1 | 0 | 0 | 2025-02-11 23:05 | CRASH | YES |
| 21:3/150.0 h | 7605 | 1 | 97 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9999 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 527 | 0 | 0 | 2025-02-08 03:34 | HOLD | NO |
| 21:3/171.0 | 209 | 0 | 2 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 652 | 0 | 3 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/185.0 h | 2781 | 1 | 29 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1691 | 1 | 18 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/192.0 d | 9689 | 1 | 125 | 2024-11-06 00:57 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
(d) Node is on DOWN status.
--- up 1 week, 9 hours, 27 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
From 21:3/100@21:3/100 to All on Thu Feb 13 09:07:18 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-02-12 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 5 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/101.0 d | 487 | 0 | 0 | 2025-01-27 23:23 | HOLD | NO |
| 21:3/102.0 | 14 | 0 | 0 | 2025-02-12 01:24 | HOLD | NO |
| 21:3/113.0 | 1 | 1 | 0 | 2025-02-12 23:02 | HOLD | NO |
| 21:3/137.0 | 17 | 0 | 1 | 2025-02-12 16:43 | CRASH | YES |
| 21:3/150.0 h | 7697 | 1 | 98 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 d | 9999 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/165.0 | 1 | 0 | 0 | 2025-02-12 23:00 | CRASH | NO |
| 21:3/171.0 | 216 | 0 | 2 | 2025-02-05 00:45 | HOLD | NO |
| 21:3/178.0 | 659 | 0 | 3 | 2025-01-22 21:38 | HOLD | NO |
| 21:3/183.0 | 49 | 0 | 1 | 2025-02-12 10:16 | CRASH | NO |
| 21:3/185.0 h | 2873 | 1 | 30 | 2025-01-18 07:01 | CRASH | YES |
| 21:3/188.0 | 1783 | 1 | 19 | 2025-01-31 14:09 | CRASH | YES |
| 21:3/191.0 | 1 | 0 | 0 | 2025-02-12 23:00 | HOLD | NO |
| 21:3/192.0 d | 9781 | 1 | 126 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 32 | 0 | 1 | 2025-02-12 13:04 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
